Sr | Project name | Turnover |
---|---|---|
1 | Advent Envirocare Technology Pvt Ltd C/o Atul Ltd (15 MLD ETP Project) | 600 Lacks |
2 | Atul Ltd Atul (Gujarat) Project:- Spic-V | 995 Lacks |
3 | Atul Ltd Atul (Gujarat) Project:- Phin-II | 765 Lacks |
4 | Mundra & Tanvi Realty LLP Infinia Park, Valvada | 400 Lacks |
5 | Navindu Industries Factory Building | 150 Lacks |
6 | Conserve Buildcon LLP Warehouse | 150 Lacks |
7 | Greatwhite Globle Pvt. Ltd. Industrial Sheds | 150 Lacks |
LAST THREE YEAR COMPLETED PROJECTS
Sr | Financial Year | Turnover |
---|---|---|
1 | 2020-2021 | 1702 Lacks |
2 | 2021-2022 | 1586 Lacks |
3 | 2022-2023 | 2210 Lacks |